You are in Demo Mode - take a quick tour of Fyscal Money and take control of your real finances. Get Started
Invoices
Create, send, and track invoices with status and totals at a glance.
Total Invoices
$68,000.00
10 invoices
Paid
$14,300.00
3 paid
Pending
$36,100.00
3 awaiting
Overdue
$5,950.00
2 overdue
| Invoice # | Client | Issue Date | Due Date | Amount | Status | |
|---|---|---|---|---|---|---|
| INV-2024-001 | Acme Corp | Jan 05, 2024 | Jan 20, 2024 | $4,500.00 | Paid | |
| INV-2024-002 | TechStart Ltd | Jan 12, 2024 | Jan 27, 2024 | $8,200.00 | Pending | |
| INV-2024-003 | Global Solutions Inc | Jan 08, 2024 | Jan 23, 2024 | $3,200.00 | Overdue | |
| INV-2024-004 | Design Studio Co | Jan 15, 2024 | Feb 01, 2024 | $1,850.00 | Draft | |
| INV-2024-005 | Retail Partners LLC | Jan 10, 2024 | Jan 25, 2024 | $5,600.00 | Paid | |
| INV-2024-006 | Cloud Services Ltd | Jan 18, 2024 | Feb 05, 2024 | $12,900.00 | Pending | |
| INV-2024-007 | Marketing Agency | Jan 03, 2024 | Jan 18, 2024 | $2,750.00 | Overdue | |
| INV-2024-008 | Consulting Group | Jan 20, 2024 | Feb 08, 2024 | $9,800.00 | Draft | |
| INV-2024-009 | Logistics Co | Jan 14, 2024 | Jan 29, 2024 | $4,200.00 | Paid | |
| INV-2024-010 | Software House | Jan 22, 2024 | Feb 10, 2024 | $15,000.00 | Pending |
Rows per page
1 - 10 out of 10 records